Rob Grill Net Worth
Robert Frank Grill net worth is
$1.9 Million
Robert Frank Grill Wiki: Salary, Married, Wedding, Spouse, Family
Robert Frank "Rob" Grill (November 30, 1943 – July 11, 2011) was an American lead singer, songwriter and bass guitarist of the rock and roll band, The Grass Roots. Full Name | Robert Frank Grill |
Net Worth | $1.9 Million |
Date Of Birth | November 30, 1943 |
Died | 2011-07-11 |
Place Of Birth | Los Angeles, California, USA |
Profession | American musician |
Nicknames | Rob Grill, Grill, Rob |
Star Sign | Sagittarius |
# | Fact |
---|---|
1 | On July 11, 2011, he suffered a stroke, which caused him to fall and strike his head. He later died from the injuries he received in the fall. |
2 | Member of The Grassroots. |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rpptll6e2rbiMp5ytZaekv7W0jg%3D%3D
Arica Deslauriers
Update: 2024-05-22